Our Products
S/E Series (3PH/1PH)
S/E Series (3PH/1PH)
Capacity
|
0.5 Ton – 30 Ton
|
Power Supply
|
|
Control Voltage
|
48 Volt
|
Control Speed
|
|
Standard Lift
|
3 M
|
Key Features
|
|
Load Supporting Frame
- Constructed with plates of S50C steel (2 Tons 1 Fall type & higher capacity)
- Chain wheel case, gear case B and load-supporting frame are constructed with one piece of FCD45 nodular cast-iron. (3 Tons 3 Falls type and lower capacity)
Mechanical Brake
Long-service, trouble-free mechanical brake, together with motor brake, provides dual braking system to assure operating safety.
Long-service, trouble-free mechanical brake, together with motor brake, provides dual braking system to assure operating safety.
Housing
The aluminum alloy motor housing is light in weight and provides good heat dissipation, allowing up to 30 minutes continues duty. Fully-enclosed design, suitable for applications in foundries, electro-plating factories…etc…
The aluminum alloy motor housing is light in weight and provides good heat dissipation, allowing up to 30 minutes continues duty. Fully-enclosed design, suitable for applications in foundries, electro-plating factories…etc…
Negative Phase Detector
Motor will not run if power supply is wrongly wired.
Motor will not run if power supply is wrongly wired.
48V Controller Voltage
48V controller can prevent personnel from injury caused by current leakage of push button control unit.
48V controller can prevent personnel from injury caused by current leakage of push button control unit.
Limit Switch
Limit switch can avoid overwinding of chains and protect gear device form damage.
Limit switch can avoid overwinding of chains and protect gear device form damage.
Load Chain
Japanese-made FEC 80 super alloy steel, heat-treated chain is suitable for applications in harsh operating environments.
Japanese-made FEC 80 super alloy steel, heat-treated chain is suitable for applications in harsh operating environments.
Hook
-
Hot-forged, excellent strength and toughness.
-
Bottom hook swivels through 360 degree.
-
Safety catches on top and bottom hooks.
DIMENSION (mm)
Nominal Capacity (Ton) |
Model | Min. Distance Between Hooks: C | A | B | E | F | G | H | ||||
Single Speed |
Dual Speed |
Single Speed |
Dual Speed |
Single Speed |
Dual Speed |
Single Speed |
Dual Speed |
|||||
0.5 | USS0050L (D) | 588 | 588 | 535 | 533 | 236 | 236 | 299 | 397 | 303 | 140 | 123 |
USS0050H (D) | ||||||||||||
1 | USS0100L (D) | |||||||||||
USS0100H (D) | 554 | 318 | ||||||||||
USS0100E (D) | - | - | - | - | ||||||||
2 | USS0200L (D) | 745 | 745 | 533 | 236 | 297 | 319 | 202 | 77 | |||
USS0200H (D) | 554 | 318 | ||||||||||
USS0200E | - | - | - | - | ||||||||
3 | USS0300L (D) | 849 | 849 | 533 | 236 | 297 | 400 | 239 | 121 | |||
USS0300H (D) | 554 | 318 | ||||||||||
2 | USS0200S (D) | 777 | 777 | 635 | 649 | 321 | 321 | 304 | 328 | 426 | 184 | 162 |
2.5 | USS0250S (D) | 823 | 823 | |||||||||
3 | USS0300S (D) | 944 | 944 | 260 | 86 | |||||||
5 | USS0500S (D) | 966 | 966 | 271 | 75 | |||||||
7.5 | USS0750S (D) | 972 | 972 | 547 | 292 | 175 | ||||||
10 | USS1000S (D) | 1238 | 1238 | 642 | 656 | 328 | 321 | 890 | 730 | - | ||
15 | USS1500S (D) | 1392 | 1392 | 1048 | 888 | - | ||||||
20 | USS2000S (D) | 1534 | 1534 | 1248 | 1088 | - | ||||||
30 | USS3000S (D) | 1776 | 1776 | 760 | 800 | 380 | 400 | 380 | 400 | 1902 | 1148 | - |
SPECIFICATIONS
Nominal Capacity (Ton) |
Model | Standard Lift(m) |
Lifting Speed(m/min) 3 phase |
Lifting Motor (KW) | Power Supply |
Duty Rating% |
Load Chain Dia.(mm)x Chain Falls |
Single Speed | Dual Speed | |||||||
Single Speed |
Dual Speed |
50HZ | 60HZ | N.W.kg | G.W.kg | N.W.kg | G.W.kg | |||||||||
Single Speed |
Dual Speed |
Single Speed |
Dual Speed |
Single Speed |
Dual Speed |
|||||||||||
0.5 | US0050L | US0050LD | 3 | 6.7 | 6.7/2.2 | 8.0 | 8.0/2.6 | 1.5 | 1.5/0.5 | (3PHASE) 200V-600V 50HZ/60HZ |
40 | Ø 7.1x1 | 58 | 64 | 63.5 | 69.5 |
US0050H | US0050HD | 11.3 | 11.3/3.8 | 13.5 | 13.5/4.5 | 1.7 | 2.2/0.7 | 60 | 66 | 63.5 | 69.5 | |||||
1 | US0100L | US0100LD | 4.7 | 4.7/1.6 | 5.6 | 5.6/1.8 | 1.5 | 1.5/0.5 | 58 | 64 | 63.5 | 69.5 | ||||
US0100H | US0100HD | 6.7 | 6.7/2.2 | 8.0 | 8.0/2.6 | 1.7 | 2.2/0.7 | 60 | 66 | 63.5 | 69.5 | |||||
2 | US0200L | US0200LD | 2.3 | 2.3/0.8 | 2.8 | 2.8/0.9 | 1.5 | 1.5/0.5 | Ø 7.1x2 | 70.5 | 76.5 | 75 | 81 | |||
US0200H | US0200HD | 3.3 | 3.3/1.1 | 4.0 | 4.0/1.3 | 1.7 | 2.2/0.7 | 70.5 | 76.5 | 75 | 81 | |||||
3 | US0300L | US0300LD | 1.5 | 1.5/0.5 | 1.8 | 1.8/0.6 | 1.7 | 2.2/0.7 | Ø 7.1x3 | 84.5 | 97.5 | 87.5 | 100.5 | |||
US0300H | US0300HD | 2.2 | 2.2/0.7 | 2.6 | 2.6/0.9 | 1.7 | 2.2/0.7 | 84.5 | 97.5 | 87.5 | 100.5 | |||||
2 | US0200S | US0200SD | 6.6 | 6.6/2.2 | 7.9 | 7.9/2.6 | 3.7 | 3.7/1.2 | Ø 10.0x1 | 116.5 | 144.5 | 118 | 146 | |||
2.5 | US0250S | US0250SD | 5.3 | 5.3/1.8 | 6.4 | 6.4/2.1 | Ø 11.2x1 | 116 | 144 | 125 | 153 | |||||
3 | US0300S | US0300SD | 4.3 | 4.3/1.4 | 5.2 | 5.2/1.7 | Ø 10.0x2 | 134 | 162 | 136 | 164 | |||||
5 | US0500S | US0500SD | 2.6 | 2.6/0.9 | 3.2 | 3.2/1.0 | Ø 11.2x2 | 145 | 173 | 154 | 182 | |||||
7.5 | US0750S | US0750SD | 1.8 | 1.8/0.6 | 2.1 | 2.1/0.7 | Ø 11.2x3 | 195 | 223 | 204 | 232 | |||||
10 | US1000S | US1000SD | 2.6 | 2.6/0.9 | 3.2 | 3.2/1.0 | 3.7x2 | 3.7x2/ 1.2x2 |
Ø 11.2x4 | 334 | 392 | 351 | 407 | |||
15 | US1500S | US1500SD | 1.8 | 1.8/0.6 | 2.1 | 2.1/0.7 | Ø 11.2x6 | 400 | 468 | 417 | 485 | |||||
20 | US2000S | US2000SD | 1.3 | 1.3/0.4 | 1.6 | 1.6/0.5 | Ø 11.2x8 | 510 | 590 | 527 | 577 | |||||
Single-phase | ||||||||||||||||
1 | US0100E | - | 4.7 | - | 5.6 | - | 1.5 | - | SINGLE PHASE 200V 230V 50HZ/60HZ |
15 | Ø 7.1x1 | 63 | 69 | - | - | |
2 | US0200E | - | 2.3 | - | 2.8 | - | Ø 7.1x2 | 74 | 81 | - | - |
ไม่มีข้อมูล