Our Products
Chain/Hook
Chain
Japanese-made FEC 80 super alloy steel, heat-treated chain is suitable for applications in harsh operating environments.
Japanese-made FEC 80 super alloy steel, heat-treated chain is suitable for applications in harsh operating environments.
Hook
- Hot-forged, excellent strength and toughness.
- Bottom hook swivels through 360 degrees.
- Safety catches on top and bottom hooks.
Chain
DIMENSION (mm)
Hoist Capacity (Ton) | Series | d Trade Size(mm) |
a Inside Width(mm) |
b Outside Width(mm) |
p Inside Length(mm) |
Weight Per Meter (kg/m) | Working Load Limit (kgf) | Proof Load (kgf) |
Breaking Load (kgf) |
|
Single Speed |
Dual Speed |
|||||||||
0.5 | L/K | LD/KD | 7.1 | 8.9 | 23.6 | 21.0 | 1.1 | 1600 | 3150 | 6300 |
H/K | HD/KD | |||||||||
1 | NL/K | - | ||||||||
NH/K | - | |||||||||
L/K | LD/KD | |||||||||
H/K | HD/KD | |||||||||
E/K | - | |||||||||
2 | NL/K | - | ||||||||
NH/K | - | |||||||||
L/K | LD/KD | |||||||||
H/K | HD/KD | |||||||||
E/K | - | |||||||||
3 | NL/K | - | ||||||||
NH/K | - | |||||||||
L/K | LD/KD | |||||||||
H/K | HD/KD | |||||||||
2 | S/K | SD/KD | 10 | 12.5 | 33.2 | 30 | 2.18 | 3150 | 6300 | 12500 |
3 | ||||||||||
2.5 | 11.2 | 14 | 37.2 | 34 | 2.73 | 4000 | 8000 | 16000 | ||
5 | ||||||||||
7.5 | ||||||||||
10 |
Hook
DIMENSION (mm)
CAPACITY (Ton) | T/B | a | b | c | d | e | g |
0.5,1 | T&B | 33 | 23 | 29 | 23 | 40 | 29 |
2 | T&B | 45 | 31 | 41 | 31 | 46 | 37 |
3 | T&B | 55 | 34 | 48 | 34 | 52 | 40 |
5 | T&B | 67 | 45 | 60 | 45 | 62 | 46 |
7.5 | T&B | 85 | 60 | 78 | 60 | 80 | 55 |
10 | T&B | 100 | 70 | 95 | 65 | 100 | 64 |
15 | T&B | 120 | 87 | 110 | 85 | 120 | 82 |
20 | T&B | 140 | 100 | 130 | 95 | 140 | 105 |
T…TOP HOOK B…BOTTOM HOOK
ไม่มีข้อมูล